Name | Gender | Length | Class | HP | Time | Place |
---|---|---|---|---|---|---|
Pat Keller | Male | Long | K1 | 0:04:31 | 1 | |
Chris Gragtmans | Male | Long | K1 | 0:04:35 | 2 | |
Eric Deguil | Male | Long | K1 | 0:04:42 | 3 | |
Isaac Levinson | Male | Long | K1 | 0:04:43 | 4 | |
Andrew Holcombe | Male | Long | K1 | 0:04:49 | 5 | |
John Grace | Male | Long | K1 | 0:04:54 | 6 | |
Toby MacDermott | Male | Long | K1 | 0:04:54 | 7 | |
Drew Duval | Male | Long | K1 | 0:04:54 | 8 | |
Pablo McCandless | Male | Long | K1 | 0:04:55 | 9 | |
Dustin Marquart | Male | Long | K1 | 0:04:56 | 10 | |
Fergus Coffey | Male | Long | K1 | 0:04:56 | 11 | |
Geoff Calhoun | Male | Long | K1 | 0:04:56 | 12 | |
Nathan Silsbee | Male | Long | K1 | 0:04:56 | 13 | |
Jesse Shimrock | Male | Long | K1 | 0:04:56 | 14 | |
Brian Knight | Male | Long | K1 | 0:04:57 | 15 | |
Jason Beakes | Male | Long | K1 | 0:04:59 | 16 | |
Eric Deguil | Male | Short | K1 | 0:05:01 | 17 | |
Eric Chance | Male | Long | K1 | 0:05:04 | 18 | |
Chris Gragtmans | Male | Short | K1 | 0:05:04 | 19 | |
Chan Jones | Male | Long | K1 | 0:05:05 | 20 | |
James Kodaras | Male | Long | K1 | 0:05:06 | 21 | |
Ryan DeKay | Male | Long | K1 | 0:05:07 | 22 | |
Jason Hale | Male | Long | K1 | 0:05:08 | 23 | |
Andrew Holcombe | Male | Short | K1 | 0:05:09 | 24 | |
Billy Murphy | Male | Long | K1 | 0:05:10 | 25 | |
Paul Stamilio | Male | Long | K1 | 0:05:10 | 26 | |
James Greenbaum | Male | Long | K1 | 0:05:11 | 27 | |
Adam Herzog | Male | Long | K1 | 0:05:11 | 28 | |
Eric Hurd | Male | Long | K1 | 0:05:12 | 29 | |
Shane Benedict | Male | Short | K1 | 0:05:14 | 30 | |
Clay Wright | Male | Short | K1 | 0:05:15 | 31 | |
Rob Tompkins | Male | Long | K1 | 0:05:16 | 32 | |
Caleb Coaplen | Male | Long | K1 | 0:05:17 | 33 | |
Gareth Tate | Male | Long | K1 | 0:05:18 | 34 | |
Jeff West | Male | Long | K1 | 0:05:21 | 35 | |
Chris Gallaway | Male | Long | K1 | 0:05:21 | 36 | |
Dustin Marquart | Male | Short | K1 | 0:05:22 | 37 | |
Matt Fithian | Male | Short | K1 | 0:05:22 | 38 | |
Shayne Day | Male | Long | K1 | 0:05:23 | 39 | |
Keith Sprinkle | Male | Long | K1 | HP | 0:05:23 | 40 |
Chan Jones | Male | Short | K1 | 0:05:24 | 41 | |
Pat Keller | Male | Long | K1 | HP | 0:05:26 | 42 |
Billy Jones | Male | Long | K1 | 0:05:27 | 43 | |
Robert Bone | Male | Long | K1 | 0:05:27 | 44 | |
Clayton Gaar | Male | Long | K1 | 0:05:28 | 45 | |
Corey Volt | Male | Long | K1 | 0:05:30 | 46 | |
Jared Seiler | Male | Short | K1 | 0:05:30 | 47 | |
Adam Bixby | Male | Long | K1 | 0:05:31 | 48 | |
Matias Nunez | Male | Long | K1 | 0:05:32 | 49 | |
Chris Gallaway | Male | Short | K1 | 0:05:36 | 50 | |
Corey Volt | Male | Short | K1 | 0:05:36 | 51 | |
Jonathan Shannon | Male | Short | K1 | 0:05:37 | 52 | |
David Levitt | Male | Short | K1 | 0:05:37 | 53 | |
Adam Secrest | Male | Long | K1 | HP | 0:05:38 | 54 |
Daniel Stewart | Male | Short | K1 | 0:05:39 | 55 | |
Jon Crain | Male | Long | K1 | 0:05:42 | 56 | |
David Cohen | Male | Short | K1 | 0:05:42 | 57 | |
Will Lyons | Male | Long | C1 | 0:05:44 | 58 | |
Tyler Fox | Male | Short | K1 | 0:05:45 | 59 | |
Wilson Bell | Male | Long | K1 | 0:05:46 | 60 | |
Mac McGee | Male | Long | K1 | 0:05:47 | 61 | |
Brad Kee | Male | Short | K1 | 0:05:47 | 62 | |
Jim Janney | Male | Long | K1 | 0:05:48 | 63 | |
Brian Mattingly | Male | Long | K1 | 0:05:50 | 64 | |
Chad Pickens | Male | Long | K1 | HP | 0:05:51 | 65 |
Shayne Day | Male | Short | K1 | 0:05:51 | 66 | |
Chris Houston | Male | Short | K1 | 0:05:52 | 67 | |
Luke Scott | Male | Long | K1 | 0:05:52 | 68 | |
Bill Clipper | Male | Long | K1 | HP | 0:05:54 | 69 |
Saunders Southecorvo | Male | Long | K1 | 0:05:55 | 70 | |
Nik Haase | Male | Short | K1 | 0:05:55 | 71 | |
Kevin Vesely | Male | Short | K1 | 0:05:59 | 72 | |
Challen Averill | Male | Long | K1 | 0:06:00 | 73 | |
Charlie Simmons | Male | Long | K1 | 0:06:01 | 74 | |
Chris Bucksey | Male | Short | K1 | 0:06:02 | 75 | |
Andy Jordan | Male | Short | K1 | 0:06:08 | 76 | |
Sam England | Male | Short | K1 | 0:06:12 | 77 | |
Eric Stalowy | Male | Short | K1 | 0:06:14 | 78 | |
Nick Murphy | Male | Short | K1 | 0:06:15 | 79 | |
David Cohen | Male | Long | K1 | 0:06:20 | 80 | |
Andy Hobson | Male | Short | K1 | 0:06:23 | 81 | |
Daniel Dutton | Male | Short | K1 | 0:06:28 | 82 | |
Travis Richardson | Male | Short | K1 | 0:06:29 | 83 | |
Matt Anger | Male | Short | K1 | 0:06:34 | 84 | |
Danny Flynt | Male | Short | K1 | 0:06:37 | 85 | |
Matthew Wallace | Male | Short | K1 | 0:06:39 | 86 | |
Andy Gates | Male | Short | K1 | 0:06:43 | 87 | |
Alex Brantley | Male | Short | K1 | 0:06:47 | 88 | |
Jerry Jascomb | Male | Short | K1 | 0:07 | 89 | |
Mark Miller | Male | Short | K1 | 0:07:06 | 90 | |
Charles Armentrout | Male | Short | K1 | 0:07:48 | 91 | |
Chris Baer | Male | Short | K1 | 0:07:52 | 92 | |
Bradley McMillan | Male | Long | C1 | 0:08:26 | 93 | |
Daniel Young | Male | Long | R1 | 0:13:37 | 94 | |
Ken Hardwick | Male | Short | K1 | 0:14:09 | 95 | |
Ryan Snodgrass | Male | Short | K1 | 0:21:50 | 96 | |
Dave Hepp | Male | Long | C1 | DNF | ||
Mario Vargais | Male | Short | K1 | DNF | ||
Adriene Levknecht | Female | Long | K1 | 0:05:40 | 1 | |
Laura Farrell | Female | Long | K1 | 0:05:40 | 2 | |
Louise Urwin | Female | Long | K1 | 0:07:50 | 3 |
Showing 1 to 101 of 101 entries