
OG COURSE
| Place | Time | First hame | Last Name | Division | Class | Boat Brand | Boat Model |
|---|---|---|---|---|---|---|---|
| 1 | 05:27.93 | Sam | Iatarola | Men | Short K1 | Exo | Zion Creek |
| 2 | 05:28.23 | Chris | Gragtmans | Men | Short K1 | Pyranha | |
| 3 | 05:31.33 | Nathan | Anderson | Men | Short K1 | Liquidlogic | |
| 4 | 05:32.20 | Roy | Harris | Men | Short K1 | Pyranha | |
| 5 | 05:37.20 | Nick | Wolfe | Men | Short K1 | Waka | |
| 6 | 06:03.10 | Jackson | Burmester | Men | Short K1 | ||
| 7 | 06:42.97 | Miles | Murphy | Men | Short K1 | Jackson |
SHORT/SLIDES COURSE
| Place | Time | First hame | Last Name | Division | Class | Boat Brand |
|---|---|---|---|---|---|---|
| 1 | 00:46.60 | Chris | Gragtmans | Men | Short K1 | Pyranha |
| 2 | 00:42.90 | Sam | Iatarola | Men | Short K1 | Exo |
| 3 | 00:47.63 | Roy | Harris | Men | Short K1 | Pyranha |
| 4 | 00:50.13 | Declan | Maroney | Men | Short K1 | Waka |
| 5 | 00:50.30 | Nick | Wolfe | Men | Short K1 | Waka |
| 6 | 00:51.23 | Nathan | Anderson | Men | Short K1 | Liquidlogic |
| 7 | 00:53.23 | Miles | Murphy | Men | Short K1 | Jackson |
THE DRIES COURSE
| Place | Time | First hame | Last Name | Division | Class | Boat Brand |
|---|---|---|---|---|---|---|
| 1 | 09:33.37 | Nick | Wolfe | Men | Short K1 | Waka |
| 2 | 09:40.70 | Sam | Iatarola | Men | Short K1 | Exo |
| 3 | 09:55.03 | Roy | Harris | Men | Short K1 | Pyranha |
| 4 | 10:09.20 | Chris | Gragtmans | Men | Short K1 | Pyranha |
| 5 | 10:55.20 | Patrick | Miller | Men | Short K1 | Dagger |
| 6 | 11:05.87 | Rebecca | Ploener | Women | Short K1 | Dagger |
HEAD to HEAD COURSE

MASS START RACE
| Mass Start | ||||||
|---|---|---|---|---|---|---|
| Place | First Name | Last Name | Bib Number | Divison | Boat Class | Race Time |
| 1 | Carolos | Aranda | 123 | Men | Long | 0:01:15.80 |
| 2 | Kai | Burge | 127 | Men | Long | 0:01:26.15 |
| 3 | Al | Gregory | 131 | Men | Long | 0:01:40.52 |
| 4 | Mark | Robertson | 122 | Men | Long | 0:01:45.54 |
| 5 | Jamey | Moore | 126 | Men | Long | 0:01:52.51 |
| 6 | Sam | Iatarola | 130 | Men | Long | 0:01:53.64 |
| 7 | Pablo | McCandless | 117 | Men | Long | 0:01:54.24 |
| 8 | Scott | Darby | 115 | Men | Short | 0:01:54.57 |
| 9 | Kaitlin | Swingle | 125 | Women | Short | 0:02:02.18 |
| 10 | Griffin | Williams | 137 | Men | Short | 0:02:04.60 |
| 11 | Xavier | Shattuck | 153 | Men | Ducky | 0:02:06.44 |
| 12 | Michah | Dykes | 119 | Men | Short | 0:02:10.84 |
| 13 | Nathan | Anders | 112 | Men | Long | 0:02:17.24 |
| 14 | Matt | Supan | 140 | Men | Long | 0:02:17.70 |
| 15 | Trevor | McDonald | 133 | Men | Short | 0:02:18.95 |
| 16 | Billy | Bob | 150 | Men | Short | 0:02:20.72 |
| 17 | Craig | Bailey | 151 | Men | Short | 0:02:20.94 |
| 18 | Amanda | Lampley | 114 | Women | Long | 0:02:25.63 |
| 19 | Jen | SWingle | 138 | Men | Ducky | 0:02:47.44 |
| 20 | Kevin | Yount | 128 | Men | Riverboard | 0:03:55.90 |